Masculine Nouns
| No. | Word | Meaning |
|---|---|---|
| 1. | enemy | |
| 2. | disgrace | |
| 3. | scripture | |
| 4. | poet | |
| 5. | death | |
| 6. | hand | |
| 7. | camel | |
| 8. | elephant | |
| 9. | elephant | |
| 10. | dog | |
| 11. | well | |
| 12. | lion | |
| 13. | one who cleans the threshing floor | |
| 14. | book | |
| 15. | pride | |
| 16. | village | |
| 17. | village headman | |
| 18. | mountain | |
| 19. | teacher | |
| 20. | house | |
| 21. | ascetic | |
| 22. | living being | |
| 23. | black plum | |
| 24. | son-in-law | |
| 25. | yogi | |
| 26. | human being | |
| 27. | tree | |
| 28. | monk/sage/ascetic | |
| 29. | radiance | |
| 30. | husband's younger brother | |
| 31. | sun | |
| 32. | sorrow | |
| 33. | sorrow | |
| 34. | bow | |
| 35. | king | |
| 36. | king | |
| 37. | husband | |
| 38. | cloth | |
| 39. | the Supreme Lord | |
| 40. | lord | |
| 41. | living being | |
| 42. | paternal grandfather | |
| 43. | father | |
| 44. | son | |
| 45. | grandson | |
| 46. | axe | |
| 47. | brother | |
| 48. | father | |
| 49. | boy | |
| 50. | drop | |
| 51. | worldly existence | |
| 52. | minister | |
| 53. | death | |
| 54. | maternal uncle | |
| 55. | wind | |
| 56. | friend | |
| 57. | sage | |
| 58. | a particular mountain | |
| 59. | cloud | |
| 60. | demon | |
| 61. | jewel | |
| 62. | sun | |
| 63. | Raghu | |
| 64. | Rama | |
| 65. | ruler, king | |
| 66. | enemy | |
| 67. | sage | |
| 68. | vow | |
| 69. | air | |
| 70. | crow | |
| 71. | rule | |
| 72. | self-restraint | |
| 73. | enemy | |
| 74. | snake | |
| 75. | the self-existent one | |
| 76. | water | |
| 77. | moon | |
| 78. | father-in-law | |
| 79. | master | |
| 80. | ocean | |
| 81. | monk | |
| 82. | child/son | |
| 83. | lion | |
| 84. | son | |
| 85. | bridge | |
| 86. | army commander | |
| 87. | Hanuman | |
| 88. | elephant | |
| 89. | Hari | |
| 90. | fire |
Neuter nouns
| No. | Word | Meaning |
|---|---|---|
| 1. | tear | |
| 2. | eye | |
| 3. | bone | |
| 4. | food | |
| 5. | lifespan | |
| 6. | water | |
| 7. | timber | |
| 8. | lotus flower | |
| 9. | karma | |
| 10. | milk | |
| 11. | field | |
| 12. | song | |
| 13. | ghee | |
| 14. | roof of a house | |
| 15. | sneeze | |
| 16. | knee | |
| 17. | life | |
| 18. | fight | |
| 19. | yoke | |
| 20. | youth | |
| 21. | citizen | |
| 22. | sky | |
| 23. | knowledge | |
| 24. | grass | |
| 25. | curd | |
| 26. | wood | |
| 27. | wealth | |
| 28. | paddy | |
| 29. | paper/leaf |
Feminine nouns
| No. | Word | Meaning |
|---|---|---|
| 1. | attainment of the self | |
| 2. | shape | |
| 3. | command | |
| 4. | desire | |
| 5. | woman | |
| 6. | birth | |
| 7. | / | limit of time |
| 8. | ladle, spoon | |
| 9. | itch | |
| 10. | girl | |
| 11. | Lakshmi | |
| 12. | compassion | |
| 13. | small pot | |
| 14. | story | |
| 15. | itching | |
| 16. | movement | |
| 17. | Ganga | |
| 18. | pit | |
| 19. | cave | |
| 20. | beak | |
| 21. | army | |
| 22. | Yamuna | |
| 23. | jamun (black plum) tree | |
| 24. | mother | |
| 25. | old age | |
| 26. | birth/caste | |
| 27. | wife | |
| 28. | young woman | |
| 29. | hut | |
| 30. | river | |
| 31. | Narmada | |
| 32. | woman who lives in a city | |
| 33. | sleep | |
| 34. | woman | |
| 35. | daughter | |
| 36. | craving | |
| 37. | body | |
| 38. | satisfaction/contentment | |
| 39. | thirst | |
| 40. | hymn of praise | |
| 41. | nurse | |
| 42. | patience | |
| 43. | daughter | |
| 44. | cow | |
| 45. | sister-in-law (husband's sister) | |
| 46. | night | |
| 47. | prestige | |
| 48. | wisdom | |
| 49. | woman endowed with majesty | |
| 50. | examination | |
| 51. | praise | |
| 52. | paternal grandmother | |
| 53. | earth | |
| 54. | daughter | |
| 55. | sister | |
| 56. | daughter-in-law | |
| 57. | wife | |
| 58. | devotion | |
| 59. | hunger | |
| 60. | intellect | |
| 61. | liquor | |
| 62. | jewel | |
| 63. | woman | |
| 64. | aunt (mother's sister) | |
| 65. | mother | |
| 66. | intelligence | |
| 67. | rope | |
| 68. | night | |
| 69. | prosperity | |
| 70. | Lakshmi | |
| 71. | attainment | |
| 72. | speech | |
| 73. | evening | |
| 74. | strength | |
| 75. | faith | |
| 76. | female ascetic | |
| 77. | river | |
| 78. | sister | |
| 79. | mother-in-law | |
| 80. | sari/garment/cloth | |
| 81. | female owner | |
| 82. | education | |
| 83. | Sita | |
| 84. | daughter | |
| 85. | beauty | |
| 86. | chin | |
| 87. | violence |